<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walking Stuff Blog &#187; Snowdonia</title>
	<atom:link href="http://www.walkingstuff.com/tag/snowdonia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walkingstuff.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 10:45:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Snowdonia walks help enthusiasts to reach charity goal</title>
		<link>http://www.walkingstuff.com/2010/06/snowdonia-walks-help-enthusiasts-to-reach-charity-goal/</link>
		<comments>http://www.walkingstuff.com/2010/06/snowdonia-walks-help-enthusiasts-to-reach-charity-goal/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 11:39:38 +0000</pubDate>
		<dc:creator>Walking Stuff</dc:creator>
				<category><![CDATA[Walking News]]></category>
		<category><![CDATA[Snowdonia]]></category>

		<guid isPermaLink="false">http://www.walkingstuff.com/2010/06/snowdonia-walks-help-enthusiasts-to-reach-charity-goal/</guid>
		<description><![CDATA[
			
				
			
		
A group of enthusiasts who wanted to raise money for five different charities chose a Snowdonia walking challenge to help them reach their goal.
According to the Hertfordshire Mercury, the Royston &#38; Buntingford Young Countrysiders are all aged between 11 and 27, and spent three days scaling the peaks in the area.
Proving that this type of [...]]]></description>
		<wfw:commentRss>http://www.walkingstuff.com/2010/06/snowdonia-walks-help-enthusiasts-to-reach-charity-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Epic hill walks&#8221; to be had in Snowdonia</title>
		<link>http://www.walkingstuff.com/2010/06/epic-hill-walks-to-be-had-in-snowdonia/</link>
		<comments>http://www.walkingstuff.com/2010/06/epic-hill-walks-to-be-had-in-snowdonia/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:06:35 +0000</pubDate>
		<dc:creator>Walking Stuff</dc:creator>
				<category><![CDATA[Walking News]]></category>
		<category><![CDATA[Snowdonia]]></category>

		<guid isPermaLink="false">http://www.walkingstuff.com/2010/06/epic-hill-walks-to-be-had-in-snowdonia/</guid>
		<description><![CDATA[
			
				
			
		
Snowdonia is a popular holiday experience for many campers due to its &#8220;epic hill walks&#8221;, it has been suggested.
A piece in the Daily Mail highlighted some of the top UK locations for those who love to pull on their boots and explore some of the nation&#8217;s most spectacular regions.
The Welsh beauty spot was named among [...]]]></description>
		<wfw:commentRss>http://www.walkingstuff.com/2010/06/epic-hill-walks-to-be-had-in-snowdonia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowdonia walking discovery adds 8 ft to peak</title>
		<link>http://www.walkingstuff.com/2010/06/snowdonia-walking-discovery-adds-8-ft-to-peak/</link>
		<comments>http://www.walkingstuff.com/2010/06/snowdonia-walking-discovery-adds-8-ft-to-peak/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:01:11 +0000</pubDate>
		<dc:creator>Walking Stuff</dc:creator>
				<category><![CDATA[Walking News]]></category>
		<category><![CDATA[Snowdonia]]></category>

		<guid isPermaLink="false">http://www.walkingstuff.com/2010/06/snowdonia-walking-discovery-adds-8-ft-to-peak/</guid>
		<description><![CDATA[
			
				
			
		
Snowdonia walking enthusiasts can add 8 ft to their accomplishments after it was found that a peak was higher than originally thought.
Ordnance Survey verified a project undertaken to establish Tryfan&#8217;s official height &#8211; now confirmed as 3,010 ft or 917.44 m.
It was measured by a group that scaled the mountain in the Ogwen Valley equipped [...]]]></description>
		<wfw:commentRss>http://www.walkingstuff.com/2010/06/snowdonia-walking-discovery-adds-8-ft-to-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowdonia walking forms part of racer&#8217;s fitness regime</title>
		<link>http://www.walkingstuff.com/2010/06/snowdonia-walking-forms-part-of-racers-fitness-regime/</link>
		<comments>http://www.walkingstuff.com/2010/06/snowdonia-walking-forms-part-of-racers-fitness-regime/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:11:35 +0000</pubDate>
		<dc:creator>Walking Stuff</dc:creator>
				<category><![CDATA[Walking News]]></category>
		<category><![CDATA[Snowdonia]]></category>

		<guid isPermaLink="false">http://www.walkingstuff.com/2010/06/snowdonia-walking-forms-part-of-racers-fitness-regime/</guid>
		<description><![CDATA[
			
				
			
		
British Touring Car Championship (BTCC) racer Tom Chilton is heading to Snowdonia as part of his fitness regime.
The driver, who is also a columnist for the Sun, described how the walking challenge not only keeps him healthy and restores him physically from a gruelling weekend, but it also gives him the chance to spend time [...]]]></description>
		<wfw:commentRss>http://www.walkingstuff.com/2010/06/snowdonia-walking-forms-part-of-racers-fitness-regime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowdonia walking challenge sees four complete entire 35-mile course</title>
		<link>http://www.walkingstuff.com/2010/06/snowdonia-walking-challenge-sees-four-complete-entire-35-mile-course/</link>
		<comments>http://www.walkingstuff.com/2010/06/snowdonia-walking-challenge-sees-four-complete-entire-35-mile-course/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:52:06 +0000</pubDate>
		<dc:creator>Walking Stuff</dc:creator>
				<category><![CDATA[Walking News]]></category>
		<category><![CDATA[Snowdonia]]></category>

		<guid isPermaLink="false">http://www.walkingstuff.com/2010/06/snowdonia-walking-challenge-sees-four-complete-entire-35-mile-course/</guid>
		<description><![CDATA[
			
				
			
		
A Snowdonia walking and running challenge was recently completed by 15 members of the Mysteruns of Abergele.
The Rhyl Journal reports that Garry Tann, Austin Bell, Julie Yale and John Humphries all ran the 35-mile section that precedes the beginning of the walk up Mount Snowdon.
Others completed the stretch using a combination of other transport, such [...]]]></description>
		<wfw:commentRss>http://www.walkingstuff.com/2010/06/snowdonia-walking-challenge-sees-four-complete-entire-35-mile-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website to promote Snowdonia walks area</title>
		<link>http://www.walkingstuff.com/2010/04/new-website-to-promote-snowdonia-walks-area/</link>
		<comments>http://www.walkingstuff.com/2010/04/new-website-to-promote-snowdonia-walks-area/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 00:00:00 +0000</pubDate>
		<dc:creator>Walking Stuff</dc:creator>
				<category><![CDATA[Walking News]]></category>
		<category><![CDATA[Snowdonia]]></category>

		<guid isPermaLink="false">http://www.walkingstuff.com/2010/04/new-website-to-promote-snowdonia-walks-area/</guid>
		<description><![CDATA[
			
				
			
		
Gwynedd Council and Tourism Partnership mid Wales have launched a new initiative to promote the Vale of Ffestiniog, a popular area for walks in Snowdonia.
The project includes a bilingual e-brochure and a dedicated website highlighting all of the interesting features those who enjoy walking in Snowdonia can find in the area.
Pryderi ap Rhisiart, from Gwynedd [...]]]></description>
		<wfw:commentRss>http://www.walkingstuff.com/2010/04/new-website-to-promote-snowdonia-walks-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall under Snowdonia&#8217;s spell</title>
		<link>http://www.walkingstuff.com/2010/04/fall-under-snowdonias-spell/</link>
		<comments>http://www.walkingstuff.com/2010/04/fall-under-snowdonias-spell/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 00:00:00 +0000</pubDate>
		<dc:creator>Walking Stuff</dc:creator>
				<category><![CDATA[Feature Walks]]></category>
		<category><![CDATA[Snowdonia]]></category>

		<guid isPermaLink="false">http://www.walkingstuff.com/2010/04/fall-under-snowdonias-spell/</guid>
		<description><![CDATA[
			
				
			
		
With the highest mountain in Wales, the country&#8217;s largest natural lake and a wonderful collection of rare birds, it is no wonder people fall in love with Snowdonia.
It is 823 square miles of pure, unadulterated joy, with thousands of visitors descending on the area each year to enjoy its walking routes.
Snowdonia acquired national park status [...]]]></description>
		<wfw:commentRss>http://www.walkingstuff.com/2010/04/fall-under-snowdonias-spell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts to re-measure Tryfan peak</title>
		<link>http://www.walkingstuff.com/2010/03/experts-to-re-measure-tryfan-peak/</link>
		<comments>http://www.walkingstuff.com/2010/03/experts-to-re-measure-tryfan-peak/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>Walking Stuff</dc:creator>
				<category><![CDATA[Walking News]]></category>
		<category><![CDATA[Snowdonia]]></category>

		<guid isPermaLink="false">http://www.walkingstuff.com/2010/03/experts-to-re-measure-tryfan-peak/</guid>
		<description><![CDATA[
			
				
			
		
Tryfan, one of Wales&#8217; most popular peaks, is to be resurveyed later this year to see if it does measure 915m as currently thought.
Three amateur mountain surveyors &#8211; John Barnard, Graham Jackson and Myrddyn Phillips &#8211; will use high-precision Global Positioning System technology to see if the summit actually reaches the height registered.
Should the team [...]]]></description>
		<wfw:commentRss>http://www.walkingstuff.com/2010/03/experts-to-re-measure-tryfan-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

